Top

Lunar Occultations for May 2008

April 30, 2008 · By George Muncaster 

2007 Date | Star ID | Disappears | Reappears
May 09 | 82 Geminorum | 22:00 | 22:30
May 10 | M44 (Beehive Star Cluster) | Dusk | Moonset
May 13 | 48 Leonis | 02:30 | 03:00
May 17 | 75 Virginis | 02:30 | 03:30
May 19 | 1 Scorpii | 20:20 | 21:40
May 19 | 4 Scorpii | 23:30 | —
May 20 | 4 Scorpii | — | 01:00
May 24 | 51 Sagittarii | 04:20 | (X:Dawn)
May 24 | 52 Sagittarii | 04:30 | (X:Dawn)
May 26 | SAO164249 | 02:40 | 04:10

Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages.
  • bodytext
  • del.icio.us
  • Netvouz
  • description
  • ThisNext
  • MisterWong
  • Wists

Comments

We encourage visitor participation by posting comments to articles on this site. By submitting comments, you agree to adhere to EVLiving's Terms of Service.

You must be logged in to post a comment.

Bottom